Form C Statistics Dashboard
Top Intermediaries by Distinct Filings and Issuers
| Intermediary | Distinct Filings | Distinct Issuers |
|---|---|---|
| StartEngine Capital LLC | 4374 | 1474 |
| Wefunder Portal LLC | 4299 | 2419 |
| NETCAPITAL FUNDING PORTAL INC | 2620 | 445 |
| Honeycomb Portal LLC | 1910 | 1009 |
| MainVest, Inc. | 1250 | 683 |
| OpenDeal Portal LLC | 1186 | 652 |
| STARTENGINE PRIMARY LLC | 634 | 273 |
| DEALMAKER SECURITIES LLC | 538 | 188 |
| TRUCROWD INC | 472 | 135 |
| SI SECURITIES, LLC | 420 | 294 |
| MICROVENTURE MARKETPLACE INC. | 362 | 122 |
| SMBX, Inc. | 317 | 210 |
| PicMii Crowdfunding LLC | 314 | 96 |
| Mr. Crowd | 170 | 44 |
| FIRST DEMOCRACY VC | 145 | 59 |
| OpenDeal Inc. | 143 | 68 |
| Silicon Prairie Online LLC | 127 | 48 |
| NSSC Funding Portal, LLC | 110 | 56 |
| Seed At The Table | 86 | 28 |
| Vicinity LLC | 83 | 32 |
| NextSeed US LLC | 80 | 51 |
| Fundopolis Portal LLC | 77 | 27 |
| DALMORE GROUP LLC | 76 | 34 |
| Andes Capital Group LLC | 74 | 37 |
| MiTec, PBC | 73 | 26 |
| Buy The Block | 73 | 22 |
| SMBX LLC | 63 | 43 |
| VAS Portal, LLC | 60 | 25 |
| Raise Green, Inc. | 60 | 23 |
| Razitall Inc | 58 | 26 |
| GigaStar Portal LLC | 56 | 42 |
| NEXTSEED SECURITIES, LLC | 55 | 37 |
| ChainRaise Portal LLC | 55 | 26 |
| GrowthFountain Capital LLC | 47 | 29 |
| Jumpstart Micro, Inc | 47 | 25 |
| UFP, LLC | 47 | 18 |
| MUNDIAL FINANCIAL GROUP, LLC | 45 | 16 |
| RIALTO MARKETS LLC | 43 | 22 |
| Fundify Portal, LLC | 43 | 20 |
| crowdsourcefunded.com | 40 | 14 |
| Equifund Crowd Funding Portal Inc. | 37 | 22 |
| Thrivera Ventures Fund I, LLC | 37 | 17 |
| Title3Funds | 37 | 13 |
| CLIMATIZE EARTH SECURITIES LLC | 36 | 17 |
| Vesterr | 36 | 11 |
| Fundme.com, Inc. | 35 | 11 |
| FundingHope LLC | 34 | 13 |
| Title3Funds.com | 34 | 11 |
| Wunderfund, Inc. | 31 | 13 |
| Silicon Prairie Capital Partners LLC | 30 | 19 |
Top Issuers by Filings and Intermediary Breadth
| Issuer | Distinct Filings | Distinct Intermediaries |
|---|---|---|
| GenesisAI Corporation | 44 | 3 |
| Dome Audio Inc. | 44 | 2 |
| YouSolar, Inc. | 31 | 2 |
| Power Hero Corp. | 28 | 3 |
| Neurotez Inc. | 28 | 2 |
| MAGFAST LLC | 28 | 1 |
| Zelgor Inc | 28 | 1 |
| R3 Printing, Inc. | 27 | 3 |
| Legion M Entertainment, Inc. | 26 | 3 |
| HiveSkill LLC | 26 | 1 |
| ScanHash LLC | 26 | 1 |
| IX Power Clean Water, Inc. | 24 | 3 |
| Kazoo LLC | 24 | 2 |
| CliqRex Inc. | 23 | 1 |
| Cust Corp. | 23 | 1 |
| Northstar Technologies Group, Inc. | 22 | 1 |
| Aquipor Technologies, Inc. | 21 | 2 |
| CGB Green Liberty Notes LLC | 21 | 2 |
| GoSun Inc. | 21 | 2 |
| Locking Line Barriers Corp | 21 | 2 |
| Arrive Technology Inc. | 21 | 1 |
| Liberty PlugIns, Inc. | 21 | 1 |
| LiquidVineyards LLC | 21 | 1 |
| StorEn Technologies Inc. | 20 | 2 |
| Avadain, Inc. | 20 | 1 |
| Demand Derivatives Corp. | 20 | 1 |
| Sazi Foods, LLC | 20 | 1 |
| WWF Holdings, Inc. | 20 | 1 |
| Phormed Inc | 19 | 3 |
| Eli Electric Vehicles, Inc. | 19 | 2 |
| Lolaark Vision Inc. | 19 | 2 |
| Revohloo, Inc. | 19 | 2 |
| Atmos Home Inc. | 19 | 1 |
| Berylline Corporation | 19 | 1 |
| Life Imaging Fla, Inc. | 19 | 1 |
| Netwire LLC | 19 | 1 |
| Zeehaus Inc. | 18 | 3 |
| BELLA RIO CONSULTING, INC | 18 | 2 |
| Acquire Skills and Knowledge Education Inc. | 18 | 1 |
| CMN, INC. | 18 | 1 |
| Metai Knights Media Inc | 18 | 1 |
| MUSTWATCH LLC | 18 | 1 |
| Realworld.com LLC | 18 | 1 |
| Consumer Cooperative Group Inc | 17 | 4 |
| 4BIDDENKNOWLEDGE, INC. | 17 | 2 |
| AtomBeam Technologies Inc. | 17 | 2 |
| Fisher Wallace Laboratories, Inc. | 17 | 2 |
| Elf Labs, Inc | 17 | 1 |
| Doroni Aerospace, Inc. | 16 | 3 |
| American Stories Entertainment Inc. | 16 | 2 |
Top Issuers by Total Offering
| Issuer | Filings | Total Offering | Average Offering | Max Offering |
|---|---|---|---|---|
| Atlis Motor Vehicles Inc | 8 | $10,059,978 | $1,257,497 | $4,999,991 |
| Trueline-Greenville L.L.C. | 4 | $10,000,000 | $2,500,000 | $2,500,000 |
| Anvil Development - Leesville, LLC | 4 | $9,100,000 | $2,275,000 | $2,700,000 |
| Goodegg Growth Fund II, LLC | 5 | $9,000,000 | $1,800,000 | $5,000,000 |
| TR Hospitality Group, LLC | 4 | $9,000,000 | $2,250,000 | $3,000,000 |
| 92East LLC | 3 | $7,110,000 | $2,370,000 | $2,370,000 |
| VIRTUAL FILM SCHOOL, INC | 5 | $7,090,000 | $1,418,000 | $2,000,000 |
| ROI Investments, LLC | 3 | $6,500,000 | $2,166,667 | $3,000,000 |
| NEURISH NETWORKS, INC. | 5 | $6,120,000 | $1,224,000 | $1,500,000 |
| Weaver Outdoors, LLC | 8 | $6,100,000 | $762,500 | $1,000,000 |
| Italian Cafe, LLC | 12 | $6,000,000 | $500,000 | $500,000 |
| Windjammer Sailing Inc | 4 | $6,000,000 | $1,500,000 | $1,500,000 |
| Lion Capital Portfolio I, LLC | 7 | $5,150,000 | $735,714 | $1,000,000 |
| RAM Capital Fund I, LLC | 2 | $5,140,000 | $2,570,000 | $5,000,000 |
| Blue Mahoe Capital, Inc. | 2 | $5,050,000 | $2,525,000 | $5,000,000 |
| 3umph Studios LLC | 1 | $5,000,000 | $5,000,000 | $5,000,000 |
| Fair Winds Equity Fund 1 LLC | 1 | $5,000,000 | $5,000,000 | $5,000,000 |
| Malus Entertainment Group | 1 | $5,000,000 | $5,000,000 | $5,000,000 |
| NATIVE SAN & COMPANY, LLC | 2 | $5,000,000 | $2,500,000 | $2,500,000 |
| RBR GLOBAL INC. | 1 | $5,000,000 | $5,000,000 | $5,000,000 |
| Solvita Homes Corp | 1 | $5,000,000 | $5,000,000 | $5,000,000 |
| Mercury Technologies, Inc. | 2 | $4,999,955 | $2,499,977 | $2,499,977 |
| 13 Stripes Brewery LLC | 7 | $4,900,000 | $700,000 | $700,000 |
| Legion M Entertainment, Inc. | 26 | $4,831,516 | $185,828 | $3,000,000 |
| Primus Capital Holdings LLC | 1 | $4,737,000 | $4,737,000 | $4,737,000 |
| COMSERO, INC. | 11 | $4,329,997 | $393,636 | $4,000,000 |
| ADAMS FOURTH HOLDINGS, LLC | 5 | $4,200,000 | $840,000 | $1,000,000 |
| Wefunder, Inc. | 6 | $4,100,003 | $683,334 | $1,000,000 |
| Shift, LLC | 9 | $3,839,654 | $426,628 | $800,000 |
| Angel Studios, Inc. | 3 | $3,000,000 | $1,000,000 | $1,000,000 |
| Ballahack Airsoft LLC | 2 | $3,000,000 | $1,500,000 | $2,000,000 |
| Comeback Trail LLC | 3 | $3,000,000 | $1,000,000 | $1,000,000 |
| HOUSING OPPORTUNITIES FUND, LP | 2 | $3,000,000 | $1,500,000 | $1,500,000 |
| ISSAC MOVIE LLC | 1 | $3,000,000 | $3,000,000 | $3,000,000 |
| KTD, LLC d/b/a Homeshake | 3 | $3,000,000 | $1,000,000 | $1,000,000 |
| Liquid Mining Inc | 3 | $3,000,000 | $1,000,000 | $1,000,000 |
| Pensacola Ventures LLC | 5 | $3,000,000 | $600,000 | $600,000 |
| Revnation Revitup INC | 2 | $3,000,000 | $1,500,000 | $1,500,000 |
| TG-17, Inc. | 6 | $3,000,000 | $500,000 | $1,000,000 |
| THE FIRING SQUAD LLC | 3 | $3,000,000 | $1,000,000 | $1,000,000 |
| Global Restaurant Management LLC | 3 | $2,999,850 | $999,950 | $999,950 |
| Mags Ammo & Co | 3 | $2,988,000 | $996,000 | $996,000 |
| Of The North Beverage International Inc | 4 | $2,800,000 | $700,000 | $700,000 |
| Lawrenceville Plasma Physics, Inc. | 11 | $2,724,106 | $247,646 | $400,000 |
| Hopster's LLC | 9 | $2,700,000 | $300,000 | $300,000 |
| CoinPela Inc. | 7 | $2,600,000 | $371,429 | $500,000 |
| Boydbikes Inc | 3 | $2,500,000 | $833,333 | $1,000,000 |
| Goodegg Growth Fund III, LLC | 3 | $2,500,000 | $833,333 | $1,000,000 |
| Herbal Daily Inc. | 4 | $2,500,000 | $625,000 | $1,000,000 |
| Ricky Williams Heals, LLC | 1 | $2,500,000 | $2,500,000 | $2,500,000 |
Top Intermediaries by Total Offering
| Intermediary | Filings | Issuers | Total Offering | Average Offering | Max Offering |
|---|---|---|---|---|---|
| Wefunder Portal LLC | 4299 | 2419 | $398,740,941 | $92,687 | $5,000,000 |
| MainVest, Inc. | 1250 | 683 | $84,771,001 | $67,817 | $1,200,000 |
| Honeycomb Portal LLC | 1910 | 1009 | $81,877,025 | $42,823 | $1,000,000 |
| STARTENGINE PRIMARY LLC | 634 | 273 | $60,865,632 | $51,019 | $3,000,000 |
| OpenDeal Portal LLC | 1186 | 652 | $59,447,859 | $50,040 | $1,070,000 |
| StartEngine Capital LLC | 4374 | 1474 | $56,005,734 | $12,711 | $1,000,000 |
| NETCAPITAL FUNDING PORTAL INC | 2620 | 445 | $54,218,725 | $20,671 | $1,000,000 |
| Vicinity LLC | 83 | 32 | $48,650,000 | $586,145 | $3,000,000 |
| Silicon Prairie Online LLC | 127 | 48 | $31,577,040 | $248,638 | $5,000,000 |
| VAS Portal, LLC | 60 | 25 | $24,535,656 | $408,928 | $1,000,000 |
| Vesterr | 36 | 11 | $21,565,000 | $539,125 | $2,700,000 |
| CLIMATIZE EARTH SECURITIES LLC | 36 | 17 | $18,389,730 | $340,551 | $1,000,000 |
| RIALTO MARKETS LLC | 43 | 22 | $17,252,212 | $401,214 | $4,999,991 |
| SI SECURITIES, LLC | 420 | 294 | $16,675,001 | $39,702 | $1,000,000 |
| NSSC Funding Portal, LLC | 110 | 56 | $16,308,000 | $130,464 | $1,500,000 |
| SMBX, Inc. | 317 | 210 | $16,216,750 | $51,157 | $500,000 |
| DEALMAKER SECURITIES LLC | 538 | 188 | $16,112,954 | $29,729 | $1,234,998 |
| MICROVENTURE MARKETPLACE INC. | 362 | 122 | $14,445,047 | $39,903 | $1,235,000 |
| Crowdfund My Deal, LLC | 21 | 9 | $13,979,620 | $582,484 | $3,000,000 |
| YOUNG AMERICA CAPITAL, LLC | 10 | 2 | $13,210,000 | $1,321,000 | $2,000,000 |
| WeVidIt, Inc. | 12 | 9 | $13,140,000 | $1,095,000 | $3,000,000 |
| First Democracy VC | 145 | 59 | $12,680,043 | $87,449 | $1,070,000 |
| Mr. Crowd | 170 | 44 | $11,860,095 | $69,765 | $1,070,000 |
| NextSeed US LLC | 80 | 51 | $11,507,000 | $143,838 | $400,000 |
| Silicon Prairie Holdings Inc. | 28 | 17 | $10,383,640 | $370,844 | $5,000,000 |
| DALMORE GROUP LLC | 76 | 34 | $9,951,374 | $130,939 | $4,000,000 |
| PW Capital, Inc. | 3 | 3 | $9,516,000 | $1,586,000 | $4,737,000 |
| TRUCROWD INC | 472 | 135 | $9,383,454 | $19,880 | $1,070,000 |
| Razitall Inc | 58 | 26 | $9,358,800 | $161,359 | $700,000 |
| Andes Capital Group LLC | 74 | 37 | $7,916,256 | $106,976 | $1,000,000 |
| OpenDeal Inc. | 143 | 68 | $7,730,000 | $54,056 | $465,000 |
| Infrashares Inc. | 22 | 13 | $7,385,000 | $335,682 | $1,500,000 |
| crowdsourcefunded.com | 40 | 14 | $7,207,611 | $180,190 | $500,000 |
| Nvsted | 17 | 6 | $7,145,000 | $420,294 | $1,000,000 |
| Fundme.com, Inc. | 35 | 11 | $6,853,000 | $190,361 | $1,070,000 |
| NEXTSEED SECURITIES, LLC | 55 | 37 | $6,851,504 | $124,573 | $500,000 |
| title3funds.com | 34 | 11 | $6,785,325 | $199,568 | $1,070,000 |
| Fundify Portal, LLC | 43 | 20 | $6,705,451 | $155,941 | $5,000,000 |
| MiTec, PBC | 73 | 26 | $6,677,000 | $91,466 | $500,000 |
| ChainRaise Portal LLC | 55 | 26 | $6,363,001 | $111,632 | $996,000 |
| Invown Funding Portal LLC | 22 | 14 | $6,190,978 | $213,482 | $1,235,000 |
| MUNDIAL FINANCIAL GROUP, LLC | 45 | 16 | $6,170,999 | $137,133 | $1,500,000 |
| Ambassador Temple of Moorish America | 3 | 2 | $5,100,000 | $1,700,000 | $2,500,000 |
| CASTLE PLACEMENT | 2 | 2 | $5,025,000 | $2,512,500 | $5,000,000 |
| Equity St | 1 | 1 | $5,000,000 | $5,000,000 | $5,000,000 |
| Invown Corp | 1 | 1 | $5,000,000 | $5,000,000 | $5,000,000 |
| FundingHope LLC | 34 | 13 | $4,972,000 | $142,057 | $500,000 |
| PicMii Crowdfunding LLC | 314 | 96 | $4,850,796 | $15,206 | $1,235,000 |
| Venture.co Brokerage Services LLC | 15 | 4 | $4,650,000 | $310,000 | $400,000 |
| TEXTURE CAPITAL, INC. | 12 | 7 | $4,620,725 | $385,060 | $1,070,725 |